←Back to overview
Local trades · Hawthornden Castle
Trades in and around Hawthornden Castle
154 registered builders, electricians, plumbers and other trades in EH18, with those based in central Hawthornden Castle first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hawthornden.uk. Register your interest and we’ll be in touch.
Trades on file
154
In Hawthornden Castle
21
Trade types
13
Postcode district
EH18
All 154Builders 51Electricians 11Plumbing & heating 15Roofers 4Joiners & carpenters 18Painters & decorators 4Flooring & tiling 3Glaziers 1Gardeners & landscapers 7Cleaners 9Garages & mechanics 11Removals 2Hair & beauty 18
Elsewhere in EH18
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Als Autos Trading Ltd | Garages & mechanics | EH18 1BW | 2016 |
| Anw Transport Ltd | Garages & mechanics | EH19 3JQ | 2017 |
| Armada Fleet Maintenance Ltd | Garages & mechanics | EH25 9RE | 2026 |
| Bavariawerk Ltd | Garages & mechanics | EH18 1BW | 2023 |
| Bumper To Bumper Commercial Ltd | Garages & mechanics | EH19 3JQ | 2020 |
| Edinburgh Mot Centre Ltd | Garages & mechanics | EH18 1BW | 2019 |
| Edinburgh Mot Test Centre Ltd | Garages & mechanics | EH18 1BW | 2025 |
| Ferrol Motors Ltd | Garages & mechanics | EH19 2DB | 2022 |
| Pme Motor Engineers Ltd | Garages & mechanics | EH19 3JQ | 2020 |
| Tyre Assist Scotland Ltd | Garages & mechanics | EH19 3SR | 2020 |
| Wright Automotive Ltd | Garages & mechanics | EH25 9RE | 2012 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.